Create documents, spreadsheets and images, and export reports in 20 formats
Overview
eDocEngine VCL is a comprehensive e-document creation component suite for Delphi™ and C++Builder®. eDocEngine can create documents in clipboard, PDF, RTF, HTML, XHTML, EXCEL, TEXT, CSV, Quattro Pro, LOTUS 1-2-3, DIF, SYLK, TIFF, PNG, SVG (XML-based vector graphics), JPEG, GIF, BMP, EMF and WMF formats. eDocEngine ships with ready-to-use Report-Export interfaces that tightly integrate with popular Delphi reporting tools such as ReportBuilder, FastReport, Rave, QuickReport, and ACE Reporter. Using eDocEngine Report-Export interfaces, you can directly export reports to PDF and other formats without having to write any code.
For complete peace of mind and unmatched value for money, do consider our “all-VCL-products-included” Gnostice DevSystem Delphi Subscription. You get 12 months free major and minor updates and priority e-mail support.
Highlights
- Generate documents in 20 formats – text, spreadsheet (including XLSX), raster image, vector image, and clipboard
- Add additional output format support for popular Delphi reporting tools such as ReportBuilder, FastReport and Rave
- Render content with format-specific enhancements such as annotations, form fields and bookmarks in PDF, and worksheets in Excel
- Specify custom margins, headers, footers, and run-time text placeholders
- Render text, images, shapes, tables and watermarks
- Render Unicode content on Excel, PDF, RTF, XHTML & HTML – write non-Latin languages (Russian, Japanese, Thai, Hindi…); render text in all bidirectional text modes for right-to-left languages (Arabic, Farsi, Hebrew); automatically subset embed appropriate fonts (only in PDF)
- Implement server-side automated document generation
- Perform canvas and metafile operations on output document
Features
Features provided by various editions of eDocEngine VCL are listed here. (For system requirements, click here.)
Feature Matrix By Edition
Features By Category | ||
General Features and I/O Support | ||
Advanced Features / Generic Document Creation Support | ||
3rd-Party / Reporting tools Support | ||
File Formats Support | ||
PDF Document / Forms Creation Support | ||
RTF, HTML, XHTML Creation Support | ||
Excel, Spreadsheet Creation Support | ||
General Features and I/O Support | Professional | |
100% TCanvas, Windows® GDI functions | ||
Add rotated text and Images (where supported) | ||
Automatically email document after creation | ||
Automatically open document after creation | ||
Choose from pre-defined paper | ||
Convert metafiles retaining vector graphics | ||
Include all content element types [Text, Image, Shape…] (where supported) | ||
Page Producer component to automatically write to HTTP Response | ||
Page setup | ||
Save and Restore engine settings | ||
Save to file and memory stream | ||
Set custom paper sizes | ||
Set master unit of measurement [inch, cm…] | ||
Sharable settings component | ||
Advanced Features / Generic Document Creation Support | Professional | |
Auto pagination for text output as single line and paragraphs | ||
Automatically parse and activate URLs: ftp://, http://, email, file:// | ||
Email options in setup dialog and accessible from Object Inspector for one-step export-email. | ||
Header/Footer control | ||
Include RichText as RichText | ||
Insert backgrounds – image and text | ||
Insert watermarks and stampings (insert any type of content element – metafile, image, text, including combination of elements) | ||
Output whole paragraphs with single command | ||
RichText rendering support as a standard procedure (DrawRichText). All content supported by TRichEdit can be rendered | ||
Run-time Setup Dialogs enhanced for greater ease of use and appearance. | ||
Store document information (where supported) | ||
Support for Variables / Place holders for Text rendering. Built-in and user-defined variables supported. Built-in variables include Page#, Total Pages, Date and Time. | ||
Table drawing – word wrap support for Title Row for each column | ||
Table drawing functions, with full control | ||
Unicode support added for text rendering | ||
3rd-Party / Reporting tools Support | Professional | |
ACE Reporter Export | ||
Auto alignment of text for Excel export. New properties ApplyAlignment and MultiPass provide greater control. | ||
Express Printing System Export | ||
FastReport Export (FR v2.x and above) | ||
GmPrintSuite Export | ||
Optimized image rendering: Storing a reused image only once in the PDF using OnEncodeGraphic and OnEncodeGraphicDone events. Greatly reduces file sizes when images are repeated. | ||
QuickReport Export | ||
Rave Reports Export | ||
ReportBuilder Export | ||
ScaleRichView Export | ||
ThtmlViewer Export | ||
TMS Grid Export | ||
TRichView Export | ||
Word wrapping of cell text for Excel export. New property WordWrap controls option. | ||
WPTools WPRichText | ||
File Formats Support | Professional | |
Excel | ||
Other Document Formats: RTF, HTML, XHTML | ||
Other Graphic Formats: JPEG, GIF, BMP, EMF, WMF | ||
Other Spreadsheet and Text Formats: Quattro Pro, Lotus 1-2-3, DIF, SYLK, Text and CSV | ||
TIFF, PNG, SVG | ||
Windows® Clipboard | ||
PDF Document / Forms Creation Support | Professional | |
Add Text Note, Link and Widget Annotations | ||
Add thumbnails | ||
Automatic font mapping and compact subset embedding of fonts | ||
File Attachment: Support for attaching any type of external file to the created PDF. | ||
Full Unicode support | ||
Insert all types of Annotations: FreeText, Line, Square, Circle, Highlight, Underline, Squiggly, StrikeOut, Stamp, Ink. | ||
Insert large JPEG image files directly into the PDF document | ||
Interactive Forms – button actions for Submit and Reset | ||
Interactive Forms – custom JavaScript button actions | ||
Interactive Forms – submission format as HTML, FDF, XML | ||
Interactive Forms creation (also known as AcroForms) | ||
JavaScript Actions | ||
Secure with password using 40bit and 128bit Encryption | ||
Set any type of Action to links/annotations: GoToR, Launch, Named, JavaScript. | ||
Set bookmarks with unlimited nesting levels | ||
Set viewer preferences | ||
Specify document information properties | ||
Specify PDF compression settings | ||
Store images as zipped bitmap and JPEG | ||
Support for actions on Document and Page events. JavaScript actions can be associated with document and page events such as Open, Close, Print, Save. | ||
Support for adding digital signatures | ||
Support for all non-Latin languages and mixed language strings | ||
Support for associating all actions with annotations, bookmarks, and document and page events. | ||
Support for inserting Custom Document Information. Write XMP metadata of document to insert custom document information and make it accessible to applications that support XMP. | ||
Support for right-to-left languages such as Arabic, Farsi or Hebrew in all bidirectional text modes (in TBiDiMode) | ||
TrueType font embedding modes – full, subset, and no embedding | ||
Vertical text rendering | ||
RTF, HTML, XHTML Creation Support | Professional | |
Automatically parse and hyperlink URLs | ||
HTML, XHTML: Build Table of Contents page | ||
HTML, XHTML: Include page navigator with First, Prior, Next, Last and TOC links | ||
HTML, XHTML: Set graphic and text based navigator buttons | ||
HTML, XHTML: Set page to AutoScroll | ||
HTML, XHTML: Store images as PNG, JPEG, GIF and BMP | ||
Include images in binary encoding to reduce file size | ||
RTF: Store images as PNG, JPEG, Metafile and BMP | ||
Set tabs and output text at tab positions | ||
Unicode support | ||
Excel, Spreadsheet Creation Support | Professional | |
Access individual cells to place content | ||
Create workbooks with unlimited worksheets | ||
Formula support (in Excel) | ||
Set individual column widths | ||
Set row spacing and column spacing | ||
Store images as Metafile and BMP | ||
Support for Unicode (in Excel) | ||
Support for XLSX-format output |
System Requirements
The following IDEs are supported.
Version | Delphi | C++Builder | ||
---|---|---|---|---|
32-bit | 64-bit | 32-bit | 64-bit | |
6 | Yes | NA | No | NA |
7 | Yes | NA | NA | NA |
2005 | No | NA | NA | NA |
2006 | No | NA | No | NA |
2007 | Yes | NA | Yes | NA |
2009 | Yes | NA | Yes | NA |
2010 | Yes | NA | Yes | NA |
XE | Yes | NA | Yes | NA |
XE2 | Yes | Yes | Yes | NA |
XE3 | Yes | Yes | Yes | No |
XE4 | Yes | Yes | Yes | No |
XE5 | Yes | Yes | Yes | No |
XE6 | Yes | Yes | Yes | No |
XE7 | Yes | Yes | Yes | No |
XE8 | Yes | Yes | Yes | No |
10 Seattle | Yes | Yes | Yes | No |
10.1 Berlin | Yes | Yes | Yes | No |
10.2 Tokyo | Yes | Yes | Yes | No |
10.3 Rio | Yes | Yes | Yes | No |
10.4 Sydney | Yes | Yes | Yes | No |
11.0 | Yes | Yes | Yes | No |